Swatch and variant image apps
Turn the variants you already have into color and image swatches, and show the right photos for each one.
App directory
19 Shopify apps that change how shoppers pick a color, a size or a custom option, with each listing's prices, free plan, rating and theme support as we read them on October 26, 2026.
Turn the variants you already have into color and image swatches, and show the right photos for each one.
Link separate products, one per color or style, so they show as one product with swatches.
Add fields Shopify variants cannot hold: text, uploads, dates and paid add-ons, with swatches as one option type.
Turn the variants you already have into color and image swatches, and show the right photos for each one. Alphabetical; the order is not a ranking.
| App | From | Free plan | Trial | Rating | Theme support |
|---|---|---|---|---|---|
| FB Variant Image | Free | Free app | None shown | 5.0 (46 reviews) | Says it works with all Shopify themes |
| GLO Color Swatch | $9.90/month | Yes | 7 days | 4.9 (1,911 reviews) | Says it works with all Shopify themes |
| OP Color Swatch | $11.90/month | No | 30 days | 5.0 (801 reviews) | Says it works with all Shopify themes |
| Rubik Variant Images | $25/month | Yes | 7 days | 5.0 (497 reviews) | Publishes a list of supported themes |
| Swatchy | $8.99/month | Yes | 7 days | 4.6 (25 reviews) | No theme statement found |
Link separate products, one per color or style, so they show as one product with swatches. Alphabetical; the order is not a ranking.
| App | From | Free plan | Trial | Rating | Theme support |
|---|---|---|---|---|---|
| LinkedOption | $9.99/month | Yes | 7 days | 5.0 (147 reviews) | No theme statement found |
| Platmart Color Swatches | $9.99/month | No | 14 days | 5.0 (144 reviews) | Says it works with all Shopify themes |
| Rubik Combined Listings | $10/month | Yes | None shown | 5.0 (115 reviews) | Publishes a list of supported themes |
| Variants King | $14.90/month | No | 30 days | 5.0 (457 reviews) | No theme statement found |
Add fields Shopify variants cannot hold: text, uploads, dates and paid add-ons, with swatches as one option type. Alphabetical; the order is not a ranking.
| App | From | Free plan | Trial | Rating | Theme support |
|---|---|---|---|---|---|
| Aris Product Options | $12/month | Yes | 14 days | 4.9 (1,685 reviews) | No theme statement found |
| Easify Product Options | $9.99/month | Yes | 14 days | 4.9 (3,188 reviews) | Offers theme setup help, names no themes |
| Globo Product Options | $9.90/month | Yes | 14 days | 4.9 (5,209 reviews) | Says it works with Online Store 2.0 themes |
| Infinite Options | $12.99/month | No | 14 days | 4.7 (2,621 reviews) | No theme statement found |
| King Product Options | Free | Free app | None shown | 4.7 (493 reviews) | Says it works with Online Store 2.0 themes |
| OPTIS Product Options | $9.99/month | Yes | 14 days | 4.9 (2,370 reviews) | No theme statement found |
| PC Custom Product Options | $8.90/month | Yes | 14 days | 4.7 (1,172 reviews) | Offers theme setup help, names no themes |
| Qikify Product Options | $19.99/month | Yes | 7 days | 4.9 (937 reviews) | No theme statement found |
| SC Product Options | $14.99/month | No | 14 days | 4.6 (1,253 reviews) | No theme statement found |
| YMQ Product Options | $9.99/month | Yes | 14 days | 5.0 (423 reviews) | No theme statement found |
These listings said the app is not currently available when we read them on October 26, 2026. A store that already has one installed should ask its developer what happens next.
ReadTwo apps at a time, on the same checklist.
Tell us which one. We read its listing and its developer's pages and add it with the date on every fact.